Tested devices for tracing with J-Trace PRO
Overview
The following table lists all devices on which trace has been explicitly tested with J-Trace streaming trace probes and for which reference projects have been created to verify (streaming) trace. In general, J-Trace PRO supports unlimited streaming trace for microcontrollers and microprocessors for a wide range of CPU cores and architectures. A complete list of supported cores can be found here. In case your device is not listed in the Tested Devices list, chances are that tracing will still be possible. Prerequisites are that the specific target device implements the minimum trace components for Arm and RISC-V tracing and is listed on our Supported Devices list.
Please note that the example projects are designed to work on specific eval boards so some parts of the projects (PLL init etc.) may require adaption to run on custom hardware.
If there are special hardware tweaks that needed to be done on the eval board, to make trace working, it is explained on the corresponding wiki page linked to from the table. The following list contains information about the MCU manufacturer, device name, core type, a link to the corresponding example project and information about which J-Trace model supports it.
List of tested devices for tracing with J-Trace
Manufacturer | Device | Core type | Example project | J-Trace PRO | J-Trace PRO Cortex-M | J-Trace PRO Cortex | J-Trace PRO RISC-V |
---|---|---|---|---|---|---|---|
Altera | Arria10 | Cortex-A9 | More... | ||||
Atmel | ATSAMA5D21 | Cortex-A5 | More... | ||||
Atmel | ATSAMD51 | Cortex-M4 | More... | ||||
Atmel | ATSAME54 | Cortex-M4 | More... | ||||
Atmel | ATSAME70 | Cortex-M7 | More... | ||||
Atmel | ATSAMV71 | Cortex-M7 | More... | ||||
Hilscher | netX90 | Cortex-M4 | More... | ||||
Infineon | CY8C6247_CM4 (PSoC6) | Cortex-M4 | More... | ||||
Infineon | CY8C6247_CM0+ (PSoC6)1 | Cortex-M0+ | More... | ||||
Infineon | CYT2B7_CM4 (Traveo II) | Cortex-M4 | More... | ||||
Infineon | CYT2B7_CM0+ (Traveo II)1 | Cortex-M0+ | More... | ||||
Infineon | CYT4BF_CM7_0 (Traveo II) | Cortex-M7 | More... | ||||
Infineon | CYT4BF_CM0+ (Traveo II)1 | Cortex-M0+ | More... | ||||
Infineon | XMC4400 | Cortex-M4 | More... | ||||
Infineon | XMC4500 | Cortex-M4 | More... | ||||
Infineon | XMC7200_CM7 | Cortex-M7 | More... | ||||
Infineon | XMC7200_CM0+ | Cortex-M0+ | More... | ||||
Microchip | SAMRH71 | Cortex-M7 | More... | ||||
Microchip | SmartFusion 2 (M2Sxxx) | Cortex-M3 | More... | ||||
Nordic Semiconductor | nRF52832_xxAA | Cortex-M4 | More... | ||||
Nordic Semiconductor | nRF52833 | Cortex-M4 | More... | ||||
Nordic Semiconductor | nRF52840_xxAA | Cortex-M4 | More... | ||||
Nordic Semiconductor | nRF5340 | Cortex-M33 | More... | ||||
Nordic Semiconductor | nRF9160 | Cortex-M33 | More... | ||||
Nuvoton | KM1M4BF | Cortex-M4 | More... | ||||
Nuvoton | KM1M7AF | Cortex-M7 | More... | ||||
Nuvoton | M2351 | Cortex-M23 | More... | ||||
NXP | iMX 6U6 | Cortex-A9 | More... | ||||
NXP | iMX 7D7 | Cortex-A7 | More... | ||||
NXP | iMX RT595S | Cortex-M33 | More... | ||||
NXP | iMX RT685S | Cortex-M33 | More... | ||||
NXP | iMX RT1050 | Cortex-M7 | More... | ||||
NXP | iMX RT1064 | Cortex-M7 | More... | ||||
NXP | iMX RT1176_M7 | Cortex-M7 | More... | ||||
NXP | iMX RT1176_M4 | Cortex-M4 | More... | ||||
NXP | MKW24D512 | Cortex-M4 | More... | ||||
NXP | LPC8451 | Cortex-M0+ | More... | ||||
NXP | LPC1758 | Cortex-M3 | More... | ||||
NXP | LPC1766 | Cortex-M3 | More... | ||||
NXP | LPC1768 | Cortex-M3 | More... | ||||
NXP | LPC1788 | Cortex-M3 | More... | ||||
NXP | LPC1857 | Cortex-M3 | More... | ||||
NXP | LPC4350 | Cortex-M4 | More... | ||||
NXP | LPC4357 | Cortex-M4 | More... | ||||
NXP | MK21FN1M0 | Cortex-M4 | More... | ||||
NXP | MK22xxx | Cortex-M4 | More... | ||||
NXP | MK40DN512 | Cortex-M4 | More... | ||||
NXP | MK60N512 | Cortex-M4 | More... | ||||
NXP | MK64FN1M0 | Cortex-M4 | More... | ||||
NXP | MK66FN2M0 | Cortex-M4 | More... | ||||
NXP | MK70FN1M0 | Cortex-M4 | More... | ||||
NXP | MK80FN256 | Cortex-M4 | More... | ||||
NXP | MKL25Z1 | Cortex-M0+ | More... | ||||
NXP | MKL82Z1 | Cortex-M0+ | More... | ||||
NXP | MKV58F1M0 | Cortex-M7 | More... | ||||
NXP | S32K148 | Cortex-M4 | More... | ||||
NXP | S32K344 | Cortex-M7 | More... | ||||
NXP | S32K388 | Cortex-M7 | More... | ||||
Renesas | R7FA4M3 (RA4M3) | Cortex-M33 | More... | ||||
Renesas | R7FA6M3 (RA6M3) | Cortex-M4 | More... | ||||
Renesas | R7FA6M4 (RA6M4) | Cortex-M33 | More... | ||||
Renesas | R7FA6M5 (RA6M5) | Cortex-M33 | More.. | ||||
Renesas | R7FA8D1 (RA8D1) | Cortex-M85 | More.. | ||||
Renesas | R7FA8M1 (RA8M1) | Cortex-M85 | More.. | ||||
Renesas | R7FS124771 | Cortex-M0+ | More... | ||||
Renesas | R7FS7G27H | Cortex-M4 | More... | ||||
Renesas | R7FS5D5 | Cortex-M4 | More... | ||||
Renesas | R7S721001WS (RZ/A1H) | Cortex-A9 | More... | ||||
Renesas | R7S721031 (RZ/A1LU) | Cortex-A9 | More... | ||||
Renesas | R7S910017 (RZ/T1) | Cortex-R4 | More... | ||||
Renesas | R7S910017_M3 (RZ/T1)1 | Cortex-M3 | More... | ||||
Renesas | R7S921053 (RZ/A2M) | Cortex-A9 | More... | ||||
Renesas | R8A77430 (RZ/G1M) | Cortex-A15 | More... | ||||
SiFive | E21ARTY | E21 | More... | ||||
SiFive | E31ARTY | E31 | More... | ||||
Silicon Labs | EFM32GG990 | Cortex-M3 | More... | ||||
Silicon Labs | EFM32GG11B | Cortex-M4 | More... | ||||
Silicon Labs | EFM32PG12B | Cortex-M4 | More... | ||||
Silicon Labs | EFM32TG111 | Cortex-M0+ | More... | ||||
Silicon Labs | EFR32MG12 | Cortex-M4 | More... | ||||
Silicon Labs | EFR32MG21 | Cortex-M33 | More... | ||||
Silicon Labs | EFR32MG24 | Cortex-M33 | More... | ||||
Silicon Labs | EFR32ZG23 | Cortex-M33 | More... | ||||
Silicon Labs | EZR32LG330 | Cortex-M3 | More... | ||||
Silicon Labs | EZR32WG330 | Cortex-M4 | More... | ||||
Silicon Labs | SIM3L167 | Cortex-M3 | More... | ||||
ST | SR5E1 | Cortex-M7 | More... | ||||
ST | STM32F107 | Cortex-M3 | More... | ||||
ST | STM32F207 | Cortex-M3 | More... | ||||
ST | STM32F303 | Cortex-M4 | More... | ||||
ST | STM32F407 | Cortex-M4 | More... | ||||
ST | STM32F429 | Cortex-M4 | More... | ||||
ST | STM32F437 | Cortex-M4 | More... | ||||
ST | STM32F439 | Cortex-M4 | More... | ||||
ST | STM32F446 | Cortex-M4 | More... | ||||
ST | STM32F746 | Cortex-M7 | More... | ||||
ST | STM32F756 | Cortex-M7 | More... | ||||
ST | STM32F767 | Cortex-M7 | More... | ||||
ST | STM32F769 | Cortex-M7 | More... | ||||
ST | STM32F779 | Cortex-M7 | More... | ||||
ST | STM32G484 | Cortex-M4 | More... | ||||
ST | STM32H563 | Cortex-M33 | More... | ||||
ST | STM32H573 | Cortex-M33 | More.. | ||||
ST | STM32H743 | Cortex-M7 | More... | ||||
ST | STM32H7B3 | Cortex-M7 | More... | ||||
ST | STM32H747_M7 | Cortex-M7 | More... | ||||
ST | STM32H747_M4 | Cortex-M4 | More... | ||||
ST | STM32H757_M7 | Cortex-M7 | More... | ||||
ST | STM32H757_M4 | Cortex-M4 | More... | ||||
ST | STM32H753 | Cortex-M7 | More... | ||||
ST | STM32H7S3L8 | Cortex-M7 | More... | ||||
ST | STM32H7S7 | Cortex-M7 | More... | ||||
ST | STM32L152 | Cortex-M3 | More... | ||||
ST | STM32L476 | Cortex-M4 | More... | ||||
ST | STM32L4R | Cortex-M4 | More... | ||||
ST | STM32L4S | Cortex-M4 | More... | ||||
ST | STM32L552 | Cortex-M33 | More... | ||||
ST | STM32MP15x_M4 | Cortex-M4 | More... | ||||
ST | STM32MP15x_A7 | Cortex-A7 | More... | ||||
ST | STM32U575 | Cortex-M33 | More... | ||||
TI | AM3359 | Cortex-A8 | More | ||||
TI | AM3517 | Cortex-A8 | More | ||||
TI | Jacinto 7 (TDA4/DRA829) | Cortex-R5 | More... | ||||
TI | MSP432E4 | Cortex-M4 | More... | ||||
TI | RM57L843 | Cortex-R5 | More... | ||||
TI | TM4C129 | Cortex-M4 | More... | ||||
TI | TMS570LC4357 | Cortex-R5 | More... | ||||
Toshiba | TMPM370 | Cortex-M3 | More... | ||||
Toshiba | TMPM3HQ | Cortex-M3 | More... | ||||
Toshiba | TMPM440 | Cortex-M4 | More... | ||||
Toshiba | TMPM4GR | Cortex-M4 | More... | ||||
Toshiba | TMPM4KN | Cortex-M4 | More... | ||||
Toshiba | TMPM4NR | Cortex-M4 | More... | ||||
Xilinx | UltraScale+ | Cortex-A53 | More... | ||||
Xilinx | UltraScale+ | Cortex-R5 | More... | ||||
Xilinx | XC7Z007S (Zynq) | Cortex-A9 | More... |
1 Target device supports MTB/ETB/ETF tracing only