Supported Devices - ArteryTek - AT32A42x
The following table displays all supported devices of the device family AT32A42x by ArteryTek:
Device Name | Device Family | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
ArteryTek | |||||||||||
AT32A423C8T7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423C8U7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423CBT7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423CBU7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423CCT7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423CCU7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423K8U7-4 | AT32A42x | Cortex-M4 | |||||||||
AT32A423KBU7-4 | AT32A42x | Cortex-M4 | |||||||||
AT32A423KCU7-4 | AT32A42x | Cortex-M4 | |||||||||
AT32A423R8T7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423R8T7-7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423RBT7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423RBT7-7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423RCT7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423RCT7-7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423T8U7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423TBU7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423TCU7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423V8T7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423VBT7 | AT32A42x | Cortex-M4 | |||||||||
AT32A423VCT7 | AT32A42x | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.