Supported Devices - Cadence Tensilica
The following table displays all supported devices by Cadence Tensilica:
Device Family | Device Name | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cadence Tensilica | |||||||||||
Xtensa LX6 | Xtensa LX7 | ||||||||||
Xtensa LX7 | Xtensa LX7 | ||||||||||
Fusion F1 | Fusion F1 | Fusion F1 | |||||||||
Fusion F1 | Fusion F1_KC705 | Fusion F1 | |||||||||
HiFi 1 | HiFi 1 | HiFi 1 | |||||||||
HiFi 1 | HiFi 1_KC705 | HiFi 1 | |||||||||
HiFi 3 | HiFi 3 | HiFi 3 | |||||||||
HiFi 3 | HiFi 3_KC705 | HiFi 3 | |||||||||
HiFi 3z | HiFi 3z | HiFi 3z | |||||||||
HiFi 3z | HiFi 3z_KC705 | HiFi 3z | |||||||||
HiFi 4 | HiFi 4 | HiFi 4 | |||||||||
HiFi 4 | HiFi 4_KC705 | HiFi 4 | |||||||||
HiFi 5 | HiFi 5 | HiFi 5 |
Supported
Not supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.