Supported Devices - Codasip
The following table displays all supported devices by Codasip:
Device Family | Device Name | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Codasip | |||||||||||
1 series (32-bit) | L10 | RISC-V | |||||||||
1 series (32-bit) | L11 | RISC-V | |||||||||
3 series (32-bit) | L30 | RISC-V | |||||||||
3 series (32-bit) | L30F | RISC-V | |||||||||
3 series (32-bit) | L31 | RISC-V | |||||||||
3 series (32-bit) | L31F | RISC-V | |||||||||
5 series (32-bit) | L50 | RISC-V | |||||||||
5 series (32-bit) | L50F | RISC-V | |||||||||
5 series (64-bit) | H50X | RISC-V | |||||||||
5 series (64-bit) | H50XF | RISC-V |
Supported
Not supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.