Supported Devices - Holtek
The following table displays all supported devices by Holtek:
Device Family | Device Name | CPU Core | Wiki | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Holtek | |||||||||||
HT32F0 | HT32F0006 | Cortex-M0 | |||||||||
HT32F0 | HT32F0008 | Cortex-M0 | |||||||||
HT32F1 | HT32F12345 | Cortex-M3 | |||||||||
HT32F1 | HT32F12364 | Cortex-M3 | |||||||||
HT32F1 | HT32F12365 | Cortex-M3 | |||||||||
HT32F1 | HT32F12366 | Cortex-M3 | |||||||||
HT32F1 | HT32F1251 | Cortex-M3 | |||||||||
HT32F1 | HT32F1251 (allow opt. bytes) | Cortex-M3 | |||||||||
HT32F1 | HT32F1252 | Cortex-M3 | |||||||||
HT32F1 | HT32F1252 (allow opt. bytes) | Cortex-M3 | |||||||||
HT32F1 | HT32F1253 | Cortex-M3 | |||||||||
HT32F1 | HT32F1253 (allow opt. bytes) | Cortex-M3 | |||||||||
HT32F1 | HT32F1653 | Cortex-M3 | |||||||||
HT32F1 | HT32F1654 | Cortex-M3 | |||||||||
HT32F1 | HT32F1655 | Cortex-M3 | |||||||||
HT32F1 | HT32F1656 | Cortex-M3 | |||||||||
HT32F1 | HT32F1755 | Cortex-M3 | |||||||||
HT32F1 | HT32F1755 (allow opt. bytes) | Cortex-M3 | |||||||||
HT32F1 | HT32F1765 | Cortex-M3 | |||||||||
HT32F1 | HT32F1765 (allow opt. bytes) | Cortex-M3 | |||||||||
HT32F1 | HT32F2755 | Cortex-M3 | |||||||||
HT32F1 | HT32F2755 (allow opt. bytes) | Cortex-M3 | |||||||||
HT32F2 | HT32F22366 | Cortex-M3 | |||||||||
HT32F5 | HT32F50220 | Cortex-M0 | |||||||||
HT32F5 | HT32F50230 | Cortex-M0 | |||||||||
HT32F5 | HT32F50231 | Cortex-M0 | |||||||||
HT32F5 | HT32F50241 | Cortex-M0 | |||||||||
HT32F5 | HT32F50343 | Cortex-M0 | |||||||||
HT32F5 | HT32F52142 | Cortex-M0 | |||||||||
HT32F5 | HT32F52220 | Cortex-M0 | |||||||||
HT32F5 | HT32F52230 | Cortex-M0 | |||||||||
HT32F5 | HT32F52231 | Cortex-M0 | |||||||||
HT32F5 | HT32F52241 | Cortex-M0 | |||||||||
HT32F5 | HT32F52243 | Cortex-M0 | |||||||||
HT32F5 | HT32F52253 | Cortex-M0 | |||||||||
HT32F5 | HT32F52331 | Cortex-M0 | |||||||||
HT32F5 | HT32F52341 | Cortex-M0 | |||||||||
HT32F5 | HT32F52342 | Cortex-M0 | |||||||||
HT32F5 | HT32F52344 | Cortex-M0 | |||||||||
HT32F5 | HT32F52352 | Cortex-M0 | |||||||||
HT32F5 | HT32F52354 | Cortex-M0 | |||||||||
HT32F5 | HT32F52357 | Cortex-M0 | |||||||||
HT32F5 | HT32F52367 | Cortex-M0 | |||||||||
HT32F5 | HT32F54231 | Cortex-M0 | |||||||||
HT32F5 | HT32F54241 | Cortex-M0 | |||||||||
HT32F5 | HT32F54243 | Cortex-M0 | |||||||||
HT32F5 | HT32F54253 | Cortex-M0 | |||||||||
HT32F5 | HT32F57331 | Cortex-M0 | |||||||||
HT32F5 | HT32F57341 | Cortex-M0 | |||||||||
HT32F5 | HT32F57342 | Cortex-M0 | |||||||||
HT32F5 | HT32F57352 | Cortex-M0 | |||||||||
HT32F5 | HT32F5826 | Cortex-M0 | |||||||||
HT32F5 | HT32F5828 | Cortex-M0 | |||||||||
HT32F5 | HT32F59041 | Cortex-M0 | |||||||||
HT32F5 | HT32F59741 | Cortex-M0 | |||||||||
HT32F6 | HT32F61352 | Cortex-M0 | |||||||||
HT32F6 | HT32F61355 | Cortex-M0 | |||||||||
HT32F6 | HT32F61356 | Cortex-M0 | |||||||||
HT32F6 | HT32F61357 | Cortex-M0 | |||||||||
HT32F6 | HT32F65230 | Cortex-M0 | |||||||||
HT32F6 | HT32F65232 | Cortex-M0 | |||||||||
HT32F6 | HT32F65240 | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.