Supported Devices - HPMicro
The following table displays all supported devices by HPMicro:
Device Family | Device Name | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
HPMicro | |||||||||||
HPM53 | HPM5301xEGx | RISC-V | |||||||||
HPM53 | HPM5321xCBx | RISC-V | |||||||||
HPM53 | HPM5321xCFx | RISC-V | |||||||||
HPM53 | HPM5321xEGx | RISC-V | |||||||||
HPM53 | HPM5331xCBx | RISC-V | |||||||||
HPM53 | HPM5331xCFx | RISC-V | |||||||||
HPM53 | HPM5331xEGx | RISC-V | |||||||||
HPM53 | HPM5361xCBx | RISC-V | |||||||||
HPM53 | HPM5361xCFx | RISC-V | |||||||||
HPM53 | HPM5361xEGx | RISC-V | |||||||||
HPM62 | HPM6220xEPx | RISC-V | |||||||||
HPM62 | HPM6220xPAx | RISC-V | |||||||||
HPM62 | HPM6240xEPx | RISC-V | |||||||||
HPM62 | HPM6240xPAx | RISC-V | |||||||||
HPM62 | HPM6260xEPx | RISC-V | |||||||||
HPM62 | HPM6260xPAx | RISC-V | |||||||||
HPM62 | HPM6264xEPx | RISC-V | |||||||||
HPM62 | HPM6264xPAx | RISC-V | |||||||||
HPM62 | HPM6280xEPx | RISC-V | |||||||||
HPM62 | HPM6280xEPx_CPU1 | RISC-V | |||||||||
HPM62 | HPM6280xPAx | RISC-V | |||||||||
HPM62 | HPM6280xPAx_CPU1 | RISC-V | |||||||||
HPM62 | HPM6284xEPx | RISC-V | |||||||||
HPM62 | HPM6284xEPx_CPU1 | RISC-V | |||||||||
HPM62 | HPM6284xPAx | RISC-V | |||||||||
HPM62 | HPM6284xPAx_CPU1 | RISC-V | |||||||||
HPM63 | HPM6320xEPx | RISC-V | |||||||||
HPM63 | HPM6320xPAx | RISC-V | |||||||||
HPM63 | HPM6330xCEx | RISC-V | |||||||||
HPM63 | HPM6340xEPx | RISC-V | |||||||||
HPM63 | HPM6340xPAx | RISC-V | |||||||||
HPM63 | HPM6350xEPx | RISC-V | |||||||||
HPM63 | HPM6350xPAx | RISC-V | |||||||||
HPM63 | HPM6360xEPx | RISC-V | |||||||||
HPM63 | HPM6360xPAx | RISC-V | |||||||||
HPM63 | HPM6364xDCx | RISC-V | |||||||||
HPM63 | HPM6364xEPx | RISC-V | |||||||||
HPM63 | HPM6364xPAx | RISC-V | |||||||||
HPM64 | HPM6430xANx | RISC-V | |||||||||
HPM64 | HPM6430xVMx | RISC-V | |||||||||
HPM64 | HPM6450xANx | RISC-V | |||||||||
HPM64 | HPM6450xVMx | RISC-V | |||||||||
HPM64 | HPM6454xANx | RISC-V | |||||||||
HPM64 | HPM6454xVMx | RISC-V | |||||||||
HPM64 | HPM64A0xANx | RISC-V | |||||||||
HPM64 | HPM64A0xVMx | RISC-V | |||||||||
HPM64 | HPM64G0xANx | RISC-V | |||||||||
HPM64 | HPM64G0xVMx | RISC-V | |||||||||
HPM67 | HPM6730xANx | RISC-V | |||||||||
HPM67 | HPM6730xANx_CPU1 | RISC-V | |||||||||
HPM67 | HPM6730xVMx | RISC-V | |||||||||
HPM67 | HPM6730xVMx_CPU1 | RISC-V | |||||||||
HPM67 | HPM6750xANx | RISC-V | |||||||||
HPM67 | HPM6750xANx_CPU1 | RISC-V | |||||||||
HPM67 | HPM6750xVMx | RISC-V | |||||||||
HPM67 | HPM6750xVMx_CPU1 | RISC-V | |||||||||
HPM67 | HPM6754xANx | RISC-V | |||||||||
HPM67 | HPM6754xANx_CPU1 | RISC-V | |||||||||
HPM67 | HPM6754xVMx | RISC-V | |||||||||
HPM67 | HPM6754xVMx_CPU1 | RISC-V | |||||||||
HPM68 | HPM6830xBDx | RISC-V | |||||||||
HPM68 | HPM6850xBDx | RISC-V | |||||||||
HPM68 | HPM6880xBDx | RISC-V | |||||||||
HPM6E | HPM6E50xGNx | RISC-V | |||||||||
HPM6E | HPM6E50xGNx_CPU1 | RISC-V | |||||||||
HPM6E | HPM6E60xGNx | RISC-V | |||||||||
HPM6E | HPM6E60xGNx_CPU1 | RISC-V | |||||||||
HPM6E | HPM6E60xVMx | RISC-V | |||||||||
HPM6E | HPM6E60xVMx_CPU1 | RISC-V | |||||||||
HPM6E | HPM6E70xGNx | RISC-V | |||||||||
HPM6E | HPM6E70xGNx_CPU1 | RISC-V | |||||||||
HPM6E | HPM6E70xVMx | RISC-V | |||||||||
HPM6E | HPM6E70xVMx_CPU1 | RISC-V | |||||||||
HPM6E | HPM6E80xGNx | RISC-V | |||||||||
HPM6E | HPM6E80xGNx_CPU1 | RISC-V | |||||||||
HPM6E | HPM6E80xVMx | RISC-V | |||||||||
HPM6E | HPM6E80xVMx_CPU1 | RISC-V |
Supported
Not supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.