Supported Devices - Infineon
The following table displays all supported devices by Infineon:
Device Family | Device Name | CPU Core | Wiki | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Infineon | |||||||||||
AIROC | CYW43907 | Cortex-R4 | |||||||||
AURIX | TC275 | TC2xx | |||||||||
AURIX | TC275 (32-byte page flash sectors) | TC2xx | |||||||||
AURIX-2 | TC322LP-16F | TC3xx | |||||||||
AURIX-2 | TC322LP-16F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC323LP-16F | TC3xx | |||||||||
AURIX-2 | TC323LP-16F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC324LP-16F | TC3xx | |||||||||
AURIX-2 | TC324LP-16F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC327LP-16F | TC3xx | |||||||||
AURIX-2 | TC327LP-16F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC332LP-32F | TC3xx | |||||||||
AURIX-2 | TC332LP-32F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC333LP-32F | TC3xx | |||||||||
AURIX-2 | TC333LP-32F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC334LP-32F | TC3xx | |||||||||
AURIX-2 | TC334LP-32F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC336DA-32F | TC3xx | |||||||||
AURIX-2 | TC336DA-32F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC336LP-32F | TC3xx | |||||||||
AURIX-2 | TC336LP-32F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC337DA-32F | TC3xx | |||||||||
AURIX-2 | TC337DA-32F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC337LP-32F | TC3xx | |||||||||
AURIX-2 | TC337LP-32F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC356TA-64F | TC3xx | |||||||||
AURIX-2 | TC356TA-64F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC357TH-64F | TC3xx | |||||||||
AURIX-2 | TC357TH-64F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC364DP-64F | TC3xx | |||||||||
AURIX-2 | TC364DP-64F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC365DP-64F | TC3xx | |||||||||
AURIX-2 | TC365DP-64F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC366DP-64F | TC3xx | |||||||||
AURIX-2 | TC366DP-64F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC367DP-64F | TC3xx | |||||||||
AURIX-2 | TC367DP-64F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC375TE-96F | TC3xx | |||||||||
AURIX-2 | TC375TE-96F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC375TP-96F | TC3xx | |||||||||
AURIX-2 | TC375TP-96F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC377TE-96F | TC3xx | |||||||||
AURIX-2 | TC377TE-96F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC377TP-96F | TC3xx | |||||||||
AURIX-2 | TC377TP-96F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC377TX-96F | TC3xx | |||||||||
AURIX-2 | TC377TX-96F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC387QP-160F | TC3xx | |||||||||
AURIX-2 | TC387QP-160F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC387TP-128F | TC3xx | |||||||||
AURIX-2 | TC387TP-128F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC389QP-160F | TC3xx | |||||||||
AURIX-2 | TC389QP-160F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC397QA-160F | TC3xx | |||||||||
AURIX-2 | TC397QA-160F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC397XA-256F | TC3xx | |||||||||
AURIX-2 | TC397XA-256F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC397XE-256F | TC3xx | |||||||||
AURIX-2 | TC397XE-256F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC397XM-256F | TC3xx | |||||||||
AURIX-2 | TC397XM-256F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC397XP-256F | TC3xx | |||||||||
AURIX-2 | TC397XP-256F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC397XX-256F | TC3xx | |||||||||
AURIX-2 | TC397XX-256F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC399XP-256F | TC3xx | |||||||||
AURIX-2 | TC399XP-256F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC399XX-256F | TC3xx | |||||||||
AURIX-2 | TC399XX-256F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC3E7QF-192F | TC3xx | |||||||||
AURIX-2 | TC3E7QF-192F (32-byte page flash sectors) | TC3xx | |||||||||
AURIX-2 | TC3E7QX-192F | TC3xx | |||||||||
AURIX-2 | TC3E7QX-192F (32-byte page flash sectors) | TC3xx | |||||||||
CYW208 | CYW20829 | Cortex-M33 | |||||||||
CYW208 | CYW20829_tm | Cortex-M33 | |||||||||
EZ-PD CCG7D | CYPD72xx | Cortex-M0 | |||||||||
EZ-PD CCG7S | CYPD71xx | Cortex-M0 | |||||||||
EZ-PD CCGx | CYPD21xxx | Cortex-M0 | |||||||||
EZ-PD CCGx | CYPD312xx | Cortex-M0 | |||||||||
EZ-PD CCGx | CYPD313xx | Cortex-M0 | |||||||||
EZ-PD CCGx | CYPD317xx | Cortex-M0 | |||||||||
EZ-PD CCGx | CYPD319xx | Cortex-M0 | |||||||||
FM0 | S6E1A11B0A | Cortex-M0 | |||||||||
FM0 | S6E1A11C0A | Cortex-M0 | |||||||||
FM0 | S6E1A12B0A | Cortex-M0 | |||||||||
FM0 | S6E1A12C0A | Cortex-M0 | |||||||||
FM0 | S6E1B34E0A | Cortex-M0 | |||||||||
FM0 | S6E1B34F0A | Cortex-M0 | |||||||||
FM0 | S6E1B34G0A | Cortex-M0 | |||||||||
FM0 | S6E1B36E0A | Cortex-M0 | |||||||||
FM0 | S6E1B36F0A | Cortex-M0 | |||||||||
FM0 | S6E1B36G0A | Cortex-M0 | |||||||||
FM0 | S6E1B84E0A | Cortex-M0 | |||||||||
FM0 | S6E1B84EHA | Cortex-M0 | |||||||||
FM0 | S6E1B84F0A | Cortex-M0 | |||||||||
FM0 | S6E1B84FHA | Cortex-M0 | |||||||||
FM0 | S6E1B84G0A | Cortex-M0 | |||||||||
FM0 | S6E1B84GHA | Cortex-M0 | |||||||||
FM0 | S6E1B86E0A | Cortex-M0 | |||||||||
FM0 | S6E1B86EHA | Cortex-M0 | |||||||||
FM0 | S6E1B86F0A | Cortex-M0 | |||||||||
FM0 | S6E1B86FHA | Cortex-M0 | |||||||||
FM0 | S6E1B86G0A | Cortex-M0 | |||||||||
FM0 | S6E1B86GHA | Cortex-M0 | |||||||||
FM0 | S6E1C11B0A | Cortex-M0 | |||||||||
FM0 | S6E1C11C0A | Cortex-M0 | |||||||||
FM0 | S6E1C11D0A | Cortex-M0 | |||||||||
FM0 | S6E1C12B0A | Cortex-M0 | |||||||||
FM0 | S6E1C12C0A | Cortex-M0 | |||||||||
FM0 | S6E1C12D0A | Cortex-M0 | |||||||||
FM0 | S6E1C31B0A | Cortex-M0 | |||||||||
FM0 | S6E1C31C0A | Cortex-M0 | |||||||||
FM0 | S6E1C31D0A | Cortex-M0 | |||||||||
FM0 | S6E1C32B0A | Cortex-M0 | |||||||||
FM0 | S6E1C32C0A | Cortex-M0 | |||||||||
FM0 | S6E1C32D0A | Cortex-M0 | |||||||||
FM3 | MB9AF102N | Cortex-M3 | |||||||||
FM3 | MB9AF102R | Cortex-M3 | |||||||||
FM3 | MB9AF104N | Cortex-M3 | |||||||||
FM3 | MB9AF104R | Cortex-M3 | |||||||||
FM3 | MB9AF105N | Cortex-M3 | |||||||||
FM3 | MB9AF105R | Cortex-M3 | |||||||||
FM3 | MB9AF111K | Cortex-M3 | |||||||||
FM3 | MB9AF111L | Cortex-M3 | |||||||||
FM3 | MB9AF111M | Cortex-M3 | |||||||||
FM3 | MB9AF111N | Cortex-M3 | |||||||||
FM3 | MB9AF112K | Cortex-M3 | |||||||||
FM3 | MB9AF112L | Cortex-M3 | |||||||||
FM3 | MB9AF112M | Cortex-M3 | |||||||||
FM3 | MB9AF112N | Cortex-M3 | |||||||||
FM3 | MB9AF114L | Cortex-M3 | |||||||||
FM3 | MB9AF114M | Cortex-M3 | |||||||||
FM3 | MB9AF114N | Cortex-M3 | |||||||||
FM3 | MB9AF115M | Cortex-M3 | |||||||||
FM3 | MB9AF115N | Cortex-M3 | |||||||||
FM3 | MB9AF116M | Cortex-M3 | |||||||||
FM3 | MB9AF116N | Cortex-M3 | |||||||||
FM3 | MB9AF131K | Cortex-M3 | |||||||||
FM3 | MB9AF131KA | Cortex-M3 | |||||||||
FM3 | MB9AF131L | Cortex-M3 | |||||||||
FM3 | MB9AF131M | Cortex-M3 | |||||||||
FM3 | MB9AF131N | Cortex-M3 | |||||||||
FM3 | MB9AF132K | Cortex-M3 | |||||||||
FM3 | MB9AF132KA | Cortex-M3 | |||||||||
FM3 | MB9AF132L | Cortex-M3 | |||||||||
FM3 | MB9AF132M | Cortex-M3 | |||||||||
FM3 | MB9AF132N | Cortex-M3 | |||||||||
FM3 | MB9AF141L | Cortex-M3 | |||||||||
FM3 | MB9AF141LA | Cortex-M3 | |||||||||
FM3 | MB9AF141M | Cortex-M3 | |||||||||
FM3 | MB9AF141MA | Cortex-M3 | |||||||||
FM3 | MB9AF141N | Cortex-M3 | |||||||||
FM3 | MB9AF141NA | Cortex-M3 | |||||||||
FM3 | MB9AF142L | Cortex-M3 | |||||||||
FM3 | MB9AF142LA | Cortex-M3 | |||||||||
FM3 | MB9AF142M | Cortex-M3 | |||||||||
FM3 | MB9AF142MA | Cortex-M3 | |||||||||
FM3 | MB9AF142N | Cortex-M3 | |||||||||
FM3 | MB9AF142NA | Cortex-M3 | |||||||||
FM3 | MB9AF144L | Cortex-M3 | |||||||||
FM3 | MB9AF144LA | Cortex-M3 | |||||||||
FM3 | MB9AF144M | Cortex-M3 | |||||||||
FM3 | MB9AF144MA | Cortex-M3 | |||||||||
FM3 | MB9AF144N | Cortex-M3 | |||||||||
FM3 | MB9AF144NA | Cortex-M3 | |||||||||
FM3 | MB9AF154M | Cortex-M3 | |||||||||
FM3 | MB9AF154N | Cortex-M3 | |||||||||
FM3 | MB9AF154R | Cortex-M3 | |||||||||
FM3 | MB9AF155M | Cortex-M3 | |||||||||
FM3 | MB9AF155N | Cortex-M3 | |||||||||
FM3 | MB9AF155R | Cortex-M3 | |||||||||
FM3 | MB9AF156M | Cortex-M3 | |||||||||
FM3 | MB9AF156N | Cortex-M3 | |||||||||
FM3 | MB9AF156R | Cortex-M3 | |||||||||
FM3 | MB9AF311K | Cortex-M3 | |||||||||
FM3 | MB9AF311L | Cortex-M3 | |||||||||
FM3 | MB9AF311M | Cortex-M3 | |||||||||
FM3 | MB9AF311N | Cortex-M3 | |||||||||
FM3 | MB9AF312K | Cortex-M3 | |||||||||
FM3 | MB9AF312L | Cortex-M3 | |||||||||
FM3 | MB9AF312M | Cortex-M3 | |||||||||
FM3 | MB9AF312N | Cortex-M3 | |||||||||
FM3 | MB9AF314L | Cortex-M3 | |||||||||
FM3 | MB9AF314M | Cortex-M3 | |||||||||
FM3 | MB9AF314N | Cortex-M3 | |||||||||
FM3 | MB9AF315M | Cortex-M3 | |||||||||
FM3 | MB9AF315N | Cortex-M3 | |||||||||
FM3 | MB9AF316M | Cortex-M3 | |||||||||
FM3 | MB9AF316N | Cortex-M3 | |||||||||
FM3 | MB9AF341L | Cortex-M3 | |||||||||
FM3 | MB9AF341LA | Cortex-M3 | |||||||||
FM3 | MB9AF341M | Cortex-M3 | |||||||||
FM3 | MB9AF341MA | Cortex-M3 | |||||||||
FM3 | MB9AF341N | Cortex-M3 | |||||||||
FM3 | MB9AF341NA | Cortex-M3 | |||||||||
FM3 | MB9AF342L | Cortex-M3 | |||||||||
FM3 | MB9AF342LA | Cortex-M3 | |||||||||
FM3 | MB9AF342M | Cortex-M3 | |||||||||
FM3 | MB9AF342MA | Cortex-M3 | |||||||||
FM3 | MB9AF342N | Cortex-M3 | |||||||||
FM3 | MB9AF342NA | Cortex-M3 | |||||||||
FM3 | MB9AF344L | Cortex-M3 | |||||||||
FM3 | MB9AF344LA | Cortex-M3 | |||||||||
FM3 | MB9AF344M | Cortex-M3 | |||||||||
FM3 | MB9AF344MA | Cortex-M3 | |||||||||
FM3 | MB9AF344N | Cortex-M3 | |||||||||
FM3 | MB9AF344NA | Cortex-M3 | |||||||||
FM3 | MB9AFA31L | Cortex-M3 | |||||||||
FM3 | MB9AFA31LA | Cortex-M3 | |||||||||
FM3 | MB9AFA31M | Cortex-M3 | |||||||||
FM3 | MB9AFA31N | Cortex-M3 | |||||||||
FM3 | MB9AFA32L | Cortex-M3 | |||||||||
FM3 | MB9AFA32LA | Cortex-M3 | |||||||||
FM3 | MB9AFA32M | Cortex-M3 | |||||||||
FM3 | MB9AFA32N | Cortex-M3 | |||||||||
FM3 | MB9AFA41L | Cortex-M3 | |||||||||
FM3 | MB9AFA41LA | Cortex-M3 | |||||||||
FM3 | MB9AFA41M | Cortex-M3 | |||||||||
FM3 | MB9AFA41MA | Cortex-M3 | |||||||||
FM3 | MB9AFA41N | Cortex-M3 | |||||||||
FM3 | MB9AFA41NA | Cortex-M3 | |||||||||
FM3 | MB9AFA42L | Cortex-M3 | |||||||||
FM3 | MB9AFA42LA | Cortex-M3 | |||||||||
FM3 | MB9AFA42M | Cortex-M3 | |||||||||
FM3 | MB9AFA42MA | Cortex-M3 | |||||||||
FM3 | MB9AFA42N | Cortex-M3 | |||||||||
FM3 | MB9AFA42NA | Cortex-M3 | |||||||||
FM3 | MB9AFA44L | Cortex-M3 | |||||||||
FM3 | MB9AFA44LA | Cortex-M3 | |||||||||
FM3 | MB9AFA44M | Cortex-M3 | |||||||||
FM3 | MB9AFA44MA | Cortex-M3 | |||||||||
FM3 | MB9AFA44N | Cortex-M3 | |||||||||
FM3 | MB9AFA44NA | Cortex-M3 | |||||||||
FM3 | MB9AFB41L | Cortex-M3 | |||||||||
FM3 | MB9AFB41LA | Cortex-M3 | |||||||||
FM3 | MB9AFB41M | Cortex-M3 | |||||||||
FM3 | MB9AFB41MA | Cortex-M3 | |||||||||
FM3 | MB9AFB41N | Cortex-M3 | |||||||||
FM3 | MB9AFB41NA | Cortex-M3 | |||||||||
FM3 | MB9AFB42L | Cortex-M3 | |||||||||
FM3 | MB9AFB42LA | Cortex-M3 | |||||||||
FM3 | MB9AFB42M | Cortex-M3 | |||||||||
FM3 | MB9AFB42MA | Cortex-M3 | |||||||||
FM3 | MB9AFB42N | Cortex-M3 | |||||||||
FM3 | MB9AFB42NA | Cortex-M3 | |||||||||
FM3 | MB9AFB44L | Cortex-M3 | |||||||||
FM3 | MB9AFB44LA | Cortex-M3 | |||||||||
FM3 | MB9AFB44M | Cortex-M3 | |||||||||
FM3 | MB9AFB44MA | Cortex-M3 | |||||||||
FM3 | MB9AFB44N | Cortex-M3 | |||||||||
FM3 | MB9AFB44NA | Cortex-M3 | |||||||||
FM3 | MB9BF102N | Cortex-M3 | |||||||||
FM3 | MB9BF102R | Cortex-M3 | |||||||||
FM3 | MB9BF104N | Cortex-M3 | |||||||||
FM3 | MB9BF104R | Cortex-M3 | |||||||||
FM3 | MB9BF105N | Cortex-M3 | |||||||||
FM3 | MB9BF105R | Cortex-M3 | |||||||||
FM3 | MB9BF106N | Cortex-M3 | |||||||||
FM3 | MB9BF106R | Cortex-M3 | |||||||||
FM3 | MB9BF112N | Cortex-M3 | |||||||||
FM3 | MB9BF112R | Cortex-M3 | |||||||||
FM3 | MB9BF114N | Cortex-M3 | |||||||||
FM3 | MB9BF114R | Cortex-M3 | |||||||||
FM3 | MB9BF115N | Cortex-M3 | |||||||||
FM3 | MB9BF115R | Cortex-M3 | |||||||||
FM3 | MB9BF116N | Cortex-M3 | |||||||||
FM3 | MB9BF116R | Cortex-M3 | |||||||||
FM3 | MB9BF116S | Cortex-M3 | |||||||||
FM3 | MB9BF116T | Cortex-M3 | |||||||||
FM3 | MB9BF117S | Cortex-M3 | |||||||||
FM3 | MB9BF117T | Cortex-M3 | |||||||||
FM3 | MB9BF118S | Cortex-M3 | |||||||||
FM3 | MB9BF118T | Cortex-M3 | |||||||||
FM3 | MB9BF121K | Cortex-M3 | |||||||||
FM3 | MB9BF121L | Cortex-M3 | |||||||||
FM3 | MB9BF121M | Cortex-M3 | |||||||||
FM3 | MB9BF122K | Cortex-M3 | |||||||||
FM3 | MB9BF122L | Cortex-M3 | |||||||||
FM3 | MB9BF122M | Cortex-M3 | |||||||||
FM3 | MB9BF124K | Cortex-M3 | |||||||||
FM3 | MB9BF124L | Cortex-M3 | |||||||||
FM3 | MB9BF124M | Cortex-M3 | |||||||||
FM3 | MB9BF216S | Cortex-M3 | |||||||||
FM3 | MB9BF216T | Cortex-M3 | |||||||||
FM3 | MB9BF217S | Cortex-M3 | |||||||||
FM3 | MB9BF217T | Cortex-M3 | |||||||||
FM3 | MB9BF218S | Cortex-M3 | |||||||||
FM3 | MB9BF218T | Cortex-M3 | |||||||||
FM3 | MB9BF304N | Cortex-M3 | |||||||||
FM3 | MB9BF304R | Cortex-M3 | |||||||||
FM3 | MB9BF305N | Cortex-M3 | |||||||||
FM3 | MB9BF305R | Cortex-M3 | |||||||||
FM3 | MB9BF306N | Cortex-M3 | |||||||||
FM3 | MB9BF306R | Cortex-M3 | |||||||||
FM3 | MB9BF312N | Cortex-M3 | |||||||||
FM3 | MB9BF312R | Cortex-M3 | |||||||||
FM3 | MB9BF314N | Cortex-M3 | |||||||||
FM3 | MB9BF314R | Cortex-M3 | |||||||||
FM3 | MB9BF315N | Cortex-M3 | |||||||||
FM3 | MB9BF315R | Cortex-M3 | |||||||||
FM3 | MB9BF316N | Cortex-M3 | |||||||||
FM3 | MB9BF316R | Cortex-M3 | |||||||||
FM3 | MB9BF316S | Cortex-M3 | |||||||||
FM3 | MB9BF316T | Cortex-M3 | |||||||||
FM3 | MB9BF317S | Cortex-M3 | |||||||||
FM3 | MB9BF317T | Cortex-M3 | |||||||||
FM3 | MB9BF318S | Cortex-M3 | |||||||||
FM3 | MB9BF318T | Cortex-M3 | |||||||||
FM3 | MB9BF321K | Cortex-M3 | |||||||||
FM3 | MB9BF321L | Cortex-M3 | |||||||||
FM3 | MB9BF321M | Cortex-M3 | |||||||||
FM3 | MB9BF322K | Cortex-M3 | |||||||||
FM3 | MB9BF322L | Cortex-M3 | |||||||||
FM3 | MB9BF322M | Cortex-M3 | |||||||||
FM3 | MB9BF324K | Cortex-M3 | |||||||||
FM3 | MB9BF324L | Cortex-M3 | |||||||||
FM3 | MB9BF324M | Cortex-M3 | |||||||||
FM3 | MB9BF404N | Cortex-M3 | |||||||||
FM3 | MB9BF404R | Cortex-M3 | |||||||||
FM3 | MB9BF405N | Cortex-M3 | |||||||||
FM3 | MB9BF405R | Cortex-M3 | |||||||||
FM3 | MB9BF406N | Cortex-M3 | |||||||||
FM3 | MB9BF406R | Cortex-M3 | |||||||||
FM3 | MB9BF412N | Cortex-M3 | |||||||||
FM3 | MB9BF412R | Cortex-M3 | |||||||||
FM3 | MB9BF414N | Cortex-M3 | |||||||||
FM3 | MB9BF414R | Cortex-M3 | |||||||||
FM3 | MB9BF415N | Cortex-M3 | |||||||||
FM3 | MB9BF415R | Cortex-M3 | |||||||||
FM3 | MB9BF416N | Cortex-M3 | |||||||||
FM3 | MB9BF416R | Cortex-M3 | |||||||||
FM3 | MB9BF416S | Cortex-M3 | |||||||||
FM3 | MB9BF416T | Cortex-M3 | |||||||||
FM3 | MB9BF417S | Cortex-M3 | |||||||||
FM3 | MB9BF417T | Cortex-M3 | |||||||||
FM3 | MB9BF418S | Cortex-M3 | |||||||||
FM3 | MB9BF418T | Cortex-M3 | |||||||||
FM3 | MB9BF504N | Cortex-M3 | |||||||||
FM3 | MB9BF504R | Cortex-M3 | |||||||||
FM3 | MB9BF505N | Cortex-M3 | |||||||||
FM3 | MB9BF505R | Cortex-M3 | |||||||||
FM3 | MB9BF506N | Cortex-M3 | |||||||||
FM3 | MB9BF506R | Cortex-M3 | |||||||||
FM3 | MB9BF512N | Cortex-M3 | |||||||||
FM3 | MB9BF512R | Cortex-M3 | |||||||||
FM3 | MB9BF514N | Cortex-M3 | |||||||||
FM3 | MB9BF514R | Cortex-M3 | |||||||||
FM3 | MB9BF515N | Cortex-M3 | |||||||||
FM3 | MB9BF515R | Cortex-M3 | |||||||||
FM3 | MB9BF516N | Cortex-M3 | |||||||||
FM3 | MB9BF516R | Cortex-M3 | |||||||||
FM3 | MB9BF516S | Cortex-M3 | |||||||||
FM3 | MB9BF516T | Cortex-M3 | |||||||||
FM3 | MB9BF517S | Cortex-M3 | |||||||||
FM3 | MB9BF517T | Cortex-M3 | |||||||||
FM3 | MB9BF518S | Cortex-M3 | |||||||||
FM3 | MB9BF518T | Cortex-M3 | |||||||||
FM3 | MB9BF521K | Cortex-M3 | |||||||||
FM3 | MB9BF521L | Cortex-M3 | |||||||||
FM3 | MB9BF521M | Cortex-M3 | |||||||||
FM3 | MB9BF522K | Cortex-M3 | |||||||||
FM3 | MB9BF522L | Cortex-M3 | |||||||||
FM3 | MB9BF522M | Cortex-M3 | |||||||||
FM3 | MB9BF524K | Cortex-M3 | |||||||||
FM3 | MB9BF524L | Cortex-M3 | |||||||||
FM3 | MB9BF524M | Cortex-M3 | |||||||||
FM3 | MB9BF616S | Cortex-M3 | |||||||||
FM3 | MB9BF616T | Cortex-M3 | |||||||||
FM3 | MB9BF617S | Cortex-M3 | |||||||||
FM3 | MB9BF617T | Cortex-M3 | |||||||||
FM3 | MB9BF618S | Cortex-M3 | |||||||||
FM3 | MB9BF618T | Cortex-M3 | |||||||||
FM3 | MB9BFD16S | Cortex-M3 | |||||||||
FM3 | MB9BFD16T | Cortex-M3 | |||||||||
FM3 | MB9BFD17S | Cortex-M3 | |||||||||
FM3 | MB9BFD17T | Cortex-M3 | |||||||||
FM3 | MB9BFD18S | Cortex-M3 | |||||||||
FM3 | MB9BFD18T | Cortex-M3 | |||||||||
FM3 | MB9DF125 | Cortex-R4 | |||||||||
FM3 | MB9DF126 | Cortex-R4 | |||||||||
FM3 | MB9EF126 | Cortex-R4 | |||||||||
FM3 | MB9EF226 | Cortex-R4 | |||||||||
FM4 | MB9AF121K | Cortex-M3 | |||||||||
FM4 | MB9AF121L | Cortex-M3 | |||||||||
FM4 | MB9AF421K | Cortex-M3 | |||||||||
FM4 | MB9AF421L | Cortex-M3 | |||||||||
FM4 | MB9BF121J | Cortex-M3 | |||||||||
FM4 | MB9BF128S | Cortex-M3 | |||||||||
FM4 | MB9BF128T | Cortex-M3 | |||||||||
FM4 | MB9BF129S | Cortex-M3 | |||||||||
FM4 | MB9BF129T | Cortex-M3 | |||||||||
FM4 | MB9BF164K | Cortex-M4 | |||||||||
FM4 | MB9BF164L | Cortex-M4 | |||||||||
FM4 | MB9BF165K | Cortex-M4 | |||||||||
FM4 | MB9BF165L | Cortex-M4 | |||||||||
FM4 | MB9BF166K | Cortex-M4 | |||||||||
FM4 | MB9BF166L | Cortex-M4 | |||||||||
FM4 | MB9BF166M | Cortex-M4 | |||||||||
FM4 | MB9BF166N | Cortex-M4 | |||||||||
FM4 | MB9BF166R | Cortex-M4 | |||||||||
FM4 | MB9BF167M | Cortex-M4 | |||||||||
FM4 | MB9BF167N | Cortex-M4 | |||||||||
FM4 | MB9BF167R | Cortex-M4 | |||||||||
FM4 | MB9BF168M | Cortex-M4 | |||||||||
FM4 | MB9BF168N | Cortex-M4 | |||||||||
FM4 | MB9BF168R | Cortex-M4 | |||||||||
FM4 | MB9BF328S | Cortex-M3 | |||||||||
FM4 | MB9BF328T | Cortex-M3 | |||||||||
FM4 | MB9BF329S | Cortex-M3 | |||||||||
FM4 | MB9BF329T | Cortex-M3 | |||||||||
FM4 | MB9BF364K | Cortex-M4 | |||||||||
FM4 | MB9BF364L | Cortex-M4 | |||||||||
FM4 | MB9BF365K | Cortex-M4 | |||||||||
FM4 | MB9BF365L | Cortex-M4 | |||||||||
FM4 | MB9BF366K | Cortex-M4 | |||||||||
FM4 | MB9BF366L | Cortex-M4 | |||||||||
FM4 | MB9BF366M | Cortex-M4 | |||||||||
FM4 | MB9BF366N | Cortex-M4 | |||||||||
FM4 | MB9BF366R | Cortex-M4 | |||||||||
FM4 | MB9BF367M | Cortex-M4 | |||||||||
FM4 | MB9BF367N | Cortex-M4 | |||||||||
FM4 | MB9BF367R | Cortex-M4 | |||||||||
FM4 | MB9BF368M | Cortex-M4 | |||||||||
FM4 | MB9BF368N | Cortex-M4 | |||||||||
FM4 | MB9BF368R | Cortex-M4 | |||||||||
FM4 | MB9BF428S | Cortex-M3 | |||||||||
FM4 | MB9BF428T | Cortex-M3 | |||||||||
FM4 | MB9BF429S | Cortex-M3 | |||||||||
FM4 | MB9BF429T | Cortex-M3 | |||||||||
FM4 | MB9BF464K | Cortex-M4 | |||||||||
FM4 | MB9BF464L | Cortex-M4 | |||||||||
FM4 | MB9BF465K | Cortex-M4 | |||||||||
FM4 | MB9BF465L | Cortex-M4 | |||||||||
FM4 | MB9BF466K | Cortex-M4 | |||||||||
FM4 | MB9BF466L | Cortex-M4 | |||||||||
FM4 | MB9BF466M | Cortex-M4 | |||||||||
FM4 | MB9BF466N | Cortex-M4 | |||||||||
FM4 | MB9BF466R | Cortex-M4 | |||||||||
FM4 | MB9BF467M | Cortex-M4 | |||||||||
FM4 | MB9BF467N | Cortex-M4 | |||||||||
FM4 | MB9BF467R | Cortex-M4 | |||||||||
FM4 | MB9BF468M | Cortex-M4 | |||||||||
FM4 | MB9BF468N | Cortex-M4 | |||||||||
FM4 | MB9BF468R | Cortex-M4 | |||||||||
FM4 | MB9BF528S | Cortex-M3 | |||||||||
FM4 | MB9BF528T | Cortex-M3 | |||||||||
FM4 | MB9BF529S | Cortex-M3 | |||||||||
FM4 | MB9BF529T | Cortex-M3 | |||||||||
FM4 | MB9BF564K | Cortex-M4 | |||||||||
FM4 | MB9BF564L | Cortex-M4 | |||||||||
FM4 | MB9BF565K | Cortex-M4 | |||||||||
FM4 | MB9BF565L | Cortex-M4 | |||||||||
FM4 | MB9BF566K | Cortex-M4 | |||||||||
FM4 | MB9BF566L | Cortex-M4 | |||||||||
FM4 | MB9BF566M | Cortex-M4 | |||||||||
