Supported Devices - Infineon - Traveo II (CYT2B6)
The following table displays all supported devices of the device family Traveo II (CYT2B6) by Infineon:
Device Name | Device Family | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Infineon | |||||||||||
CYT2B63BAD_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B63BAD_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B63BAE_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B63BAE_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B63BAS_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B63BAS_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B63CAD_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B63CAD_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B63CAE_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B63CAE_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B63CAS_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B63CAS_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B64BAD_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B64BAD_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B64BAE_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B64BAE_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B64BAS_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B64BAS_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B64CAD_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B64CAD_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B64CAE_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B64CAE_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B64CAS_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B64CAS_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B65BAD_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B65BAD_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B65BAE_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B65BAE_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B65BAS_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B65BAS_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B65CAD_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B65CAD_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B65CAE_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B65CAE_M4 | Traveo II (CYT2B6) | Cortex-M4 | |||||||||
CYT2B65CAS_M0 | Traveo II (CYT2B6) | Cortex-M0 | |||||||||
CYT2B65CAS_M4 | Traveo II (CYT2B6) | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.