Supported Devices - Samsung
The following table displays all supported devices by Samsung:
Device Family | Device Name | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Samsung | |||||||||||
ARTIK | ARTIK-020 | Cortex-M4 | |||||||||
ARTIK | ARTIK-030 | Cortex-M4 | |||||||||
ARTIK | ARTIK05X | Cortex-R4 | |||||||||
KS32 | KS32C5000a | ARM7 | |||||||||
KS32 | KS32C6200 | ARM7 | |||||||||
S3C2 | S3C2410A | ARM9 | |||||||||
S3C2 | S3C2440A | ARM9 | |||||||||
S3C2 | S3C2440X | ARM9 | |||||||||
S3C2 | S3C2510A | ARM9 | |||||||||
S3C3 | S3C3400 | ARM7 | |||||||||
S3C3 | S3C380D | ARM7 | |||||||||
S3C4 | S3C44A0A | ARM7 | |||||||||
S3C4 | S3C44B0x | ARM7 | |||||||||
S3C4 | S3C4510B | ARM7 | |||||||||
S3C4 | S3C4530A | ARM7 | |||||||||
S3C4 | S3C4610 | ARM7 | |||||||||
S3C4 | S3C4640 | ARM7 | |||||||||
S3C4 | S3C4650 | ARM7 | |||||||||
S3F3 | S3F380D | ARM7 | |||||||||
S3F44 | S3F441FX | ARM7TDMI | |||||||||
S3F44 | S3F445HX | ARM7TDMI | |||||||||
S3F4A | S3F4A0K | ARM7 | |||||||||
S3F4A | S3F4A1H | ARM7 | |||||||||
S3F4A | S3F4A2F | ARM7 | |||||||||
S3FM | S3FM02G | Cortex-M3 | |||||||||
S3FN2 | S3FN21B | Cortex-M0 | |||||||||
S3FN2 | S3FN21B (allow JTAG protect) | Cortex-M0 | |||||||||
S3FN2 | S3FN21C | Cortex-M0 | |||||||||
S3FN2 | S3FN21C (allow JTAG protect) | Cortex-M0 | |||||||||
S3FN2 | S3FN21D | Cortex-M0 | |||||||||
S3FN2 | S3FN21D (allow JTAG protect) | Cortex-M0 | |||||||||
S3FN2 | S3FN41F | Cortex-M0 | |||||||||
S3FN2 | S3FN41F (allow JTAG protect) | Cortex-M0 | |||||||||
S3FN2 | S3FN429 | Cortex-M0 | |||||||||
S3FN6 | S3FN60D | Cortex-M0 |
Supported
Not supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.