Supported Devices - SiFive
The following table displays all supported devices by SiFive:
Device Family | Device Name | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
SiFive | |||||||||||
E2 series | E20 | RISC-V | |||||||||
E2 series | E21 | RISC-V | |||||||||
E2 series | E21ARTY | RISC-V | |||||||||
E2 series | E24 | RISC-V | |||||||||
E2 series | E24ARTY | RISC-V | |||||||||
E3 series | E34 | RISC-V | |||||||||
E3 series | E34ARTY | RISC-V | |||||||||
E31arty | E31ARTY | RISC-V | |||||||||
E6 series | E61 | RISC-V | |||||||||
E6 series | E61-MC | RISC-V | |||||||||
E7 series | E76 | RISC-V | |||||||||
E7 series | E76-MC | RISC-V | |||||||||
E7 series | E76ARTY | RISC-V | |||||||||
FE310 | FE310 | RISC-V | |||||||||
Intelligence series | X280 | RISC-V | |||||||||
Intelligence series | X280-MC | RISC-V | |||||||||
Performance series | P270 | RISC-V | |||||||||
Performance series | P550 | RISC-V | |||||||||
S2 series | S21 | RISC-V | |||||||||
S2 series | S21ARTY | RISC-V | |||||||||
S5 series | S51 | RISC-V | |||||||||
S5 series | S51ARTY | RISC-V | |||||||||
S5 series | S54 | RISC-V | |||||||||
S5 series | S54ARTY | RISC-V | |||||||||
S6 series | S61 | RISC-V | |||||||||
S6 series | S61-MC | RISC-V | |||||||||
S7 series | S76 | RISC-V | |||||||||
S7 series | S76-MC | RISC-V | |||||||||
S7 series | S76ARTY | RISC-V | |||||||||
U5 series | U54 | RISC-V | |||||||||
U5 series | U54-MC | RISC-V | |||||||||
U6 series | U64 | RISC-V | |||||||||
U6 series | U64-MC | RISC-V | |||||||||
U7 series | U74 | RISC-V | |||||||||
U7 series | U74-MC | RISC-V |
Supported
Not supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.