Supported Devices - WCH
The following table displays all supported devices by WCH:
Device Family | Device Name | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
WCH | |||||||||||
CH32F1 | CH32F103C6T6 | Cortex-M3 | |||||||||
CH32F1 | CH32F103C8T6 | Cortex-M3 | |||||||||
CH32F1 | CH32F103C8U6 | Cortex-M3 | |||||||||
CH32F1 | CH32F103R8T6 | Cortex-M3 | |||||||||
CH32F2 | CH32F203C6 | Cortex-M3 | |||||||||
CH32F2 | CH32F203C8 | Cortex-M3 | |||||||||
CH32F2 | CH32F203CB | Cortex-M3 | |||||||||
CH32F2 | CH32F203K8 | Cortex-M3 | |||||||||
CH32F2 | CH32F203R8 | Cortex-M3 | |||||||||
CH32F2 | CH32F203RB | Cortex-M3 | |||||||||
CH32F2 | CH32F203RC | Cortex-M3 | |||||||||
CH32F2 | CH32F203VC | Cortex-M3 | |||||||||
CH32F2 | CH32F205RB | Cortex-M3 | |||||||||
CH32F2 | CH32F207VC | Cortex-M3 | |||||||||
CH32F2 | CH32F208RB | Cortex-M3 | |||||||||
CH32F2 | CH32F208WB | Cortex-M3 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.