Supported Devices - Infineon - PSOC4
The following table displays all supported devices of the device family PSOC4 by Infineon:
Device Name | Device Family | CPU Core | Wiki | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Infineon | |||||||||||
CY8C4013xxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4014xxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4024xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4025xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4025xxx-Txxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4026xxx-Txxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4045xxx-Dxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4045xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4045xxx-Txxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4046xxx-Dxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4046xxx-Txxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4124xxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4124xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4125xxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4125xxx-Mxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4125xxx-PSxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4125xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4126xxx-Mxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4126xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4126xxx-Sxxx_ID25x | PSOC4 | Cortex-M0 | |||||||||
CY8C4127xxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4127xxx-Mxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4127xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4128xxx-BLxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4128xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4145xxx-PSxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4145xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4146xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4146xxx-Sxxx_ID25x | PSOC4 | Cortex-M0 | |||||||||
CY8C4147xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4148xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4149xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4244xxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4245xxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4245xxx-Dxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4245xxx-Mxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4246xxx-Dxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4246xxx-Lxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4246xxx-Mxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4247xxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4247xxx-BLxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4247xxx-Lxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4247xxx-Mxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4248xxx-BLxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4248xxx-Lxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4546xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4547xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4548xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4724xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4725xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4744xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4745xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4746xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4747xxx-Sxxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4A24xxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4A25xxx | PSOC4 | Cortex-M0 | |||||||||
CY8C4A45xxx | PSOC4 | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.