Supported Devices - Infineon - Traveo II (CYT2B7)
The following table displays all supported devices of the device family Traveo II (CYT2B7) by Infineon:
Device Name | Device Family | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Infineon | |||||||||||
CYT2B73BAB_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B73BAB_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B73BAC_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B73BAC_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B73BAD_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B73BAD_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B73BAE_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B73BAE_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B73BAS_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B73BAS_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B73CAB_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B73CAB_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B73CAC_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B73CAC_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B73CAD_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B73CAD_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B73CAE_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B73CAE_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B73CAS_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B73CAS_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B74BAB_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B74BAB_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B74BAC_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B74BAC_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B74BAD_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B74BAD_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B74BAE_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B74BAE_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B74BAS_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B74BAS_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B74CAB_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B74CAB_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B74CAC_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B74CAC_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B74CAD_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B74CAD_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B74CAE_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B74CAE_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B74CAS_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B74CAS_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B75BAB_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B75BAB_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B75BAC_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B75BAC_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B75BAD_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B75BAD_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B75BAE_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B75BAE_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B75BAS_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B75BAS_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B75CAB_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B75CAB_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B75CAC_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B75CAC_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B75CAD_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B75CAD_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B75CAE_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B75CAE_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B75CAS_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B75CAS_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B77BAB_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B77BAB_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B77BAC_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B77BAC_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B77BAD_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B77BAD_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B77BAE_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B77BAE_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B77BAS_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B77BAS_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B77CAB_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B77CAB_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B77CAC_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B77CAC_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B77CAD_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B77CAD_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B77CAE_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B77CAE_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B77CAS_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B77CAS_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B78BAB_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B78BAB_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B78BAC_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B78BAC_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B78BAD_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B78BAD_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B78BAE_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B78BAE_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B78BAS_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B78BAS_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B78CAB_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B78CAB_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B78CAC_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B78CAC_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B78CAD_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B78CAD_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B78CAE_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B78CAE_M4 | Traveo II (CYT2B7) | Cortex-M4 | |||||||||
CYT2B78CAS_M0 | Traveo II (CYT2B7) | Cortex-M0 | |||||||||
CYT2B78CAS_M4 | Traveo II (CYT2B7) | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.