Supported Devices - Infineon - Traveo II (CYT2B9)
The following table displays all supported devices of the device family Traveo II (CYT2B9) by Infineon:
Device Name | Device Family | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Infineon | |||||||||||
CYT2B93BAA_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B93BAA_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B93BAB_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B93BAB_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B93BAC_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B93BAC_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B93BAE_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B93BAE_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B93BAS_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B93BAS_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B93CAA_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B93CAA_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B93CAB_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B93CAB_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B93CAC_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B93CAC_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B93CAE_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B93CAE_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B93CAS_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B93CAS_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B94BAA_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B94BAA_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B94BAB_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B94BAB_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B94BAC_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B94BAC_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B94BAE_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B94BAE_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B94BAS_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B94BAS_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B94CAA_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B94CAA_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B94CAB_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B94CAB_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B94CAC_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B94CAC_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B94CAE_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B94CAE_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B94CAS_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B94CAS_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B95BAA_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B95BAA_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B95BAB_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B95BAB_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B95BAC_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B95BAC_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B95BAE_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B95BAE_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B95BAS_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B95BAS_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B95CAA_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B95CAA_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B95CAB_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B95CAB_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B95CAC_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B95CAC_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B95CAE_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B95CAE_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B95CAS_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B95CAS_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B97BAA_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B97BAA_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B97BAB_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B97BAB_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B97BAC_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B97BAC_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B97BAE_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B97BAE_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B97BAS_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B97BAS_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B97CAA_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B97CAA_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B97CAB_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B97CAB_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B97CAC_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B97CAC_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B97CAE_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B97CAE_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B97CAS_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B97CAS_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B98BAA_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B98BAA_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B98BAB_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B98BAB_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B98BAC_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B98BAC_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B98BAE_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B98BAE_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B98BAS_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B98BAS_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B98CAA_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B98CAA_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B98CAB_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B98CAB_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B98CAC_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B98CAC_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B98CAE_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B98CAE_M4 | Traveo II (CYT2B9) | Cortex-M4 | |||||||||
CYT2B98CAS_M0 | Traveo II (CYT2B9) | Cortex-M0 | |||||||||
CYT2B98CAS_M4 | Traveo II (CYT2B9) | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.