Supported Devices - Nuvoton - NANO110/112
The following table displays all supported devices of the device family NANO110/112 by Nuvoton:
Device Name | Device Family | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nuvoton | |||||||||||
Nano110KA0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KA1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KA2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KA3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KB0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KB1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KB2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KB3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KC0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KC1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KC2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KC3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KD0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KD1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KD2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KD3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KE0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KE1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KE2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110KE3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LA0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LA1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LA2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LA3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LB0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LB1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LB2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LB3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LC0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LC1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LC2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LC3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LD0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LD1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LD2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LD3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LE0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LE1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LE2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110LE3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110RD2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110RD3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SA0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SA1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SA2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SA3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SB0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SB1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SB2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SB3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SC0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SC1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SC2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SC3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SD0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SD1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SD2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SD3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SE0BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SE1BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SE2BN | NANO110/112 | Cortex-M0 | |||||||||
Nano110SE3BN | NANO110/112 | Cortex-M0 | |||||||||
Nano112LB1AN | NANO110/112 | Cortex-M0 | |||||||||
Nano112LC2AN | NANO110/112 | Cortex-M0 | |||||||||
Nano112RB1AN | NANO110/112 | Cortex-M0 | |||||||||
Nano112RC2AN | NANO110/112 | Cortex-M0 | |||||||||
Nano112SB1AN | NANO110/112 | Cortex-M0 | |||||||||
Nano112SC2AN | NANO110/112 | Cortex-M0 | |||||||||
Nano112VC2AN | NANO110/112 | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.