Supported Devices - NXP - LPC11Uxx
The following table displays all supported devices of the device family LPC11Uxx by NXP:
Device Name | Device Family | CPU Core | Knowledge Base | J-Link | Flasher PRO | Flasher PRO XL | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
NXP | |||||||||||
LPC11U12 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U13 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U14 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U23 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U24/301 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U24/401 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U34/311 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U34/421 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U35/401 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U35/501 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U36/401 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U37/401 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U37/501 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U66 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U67 | LPC11Uxx | Cortex-M0 | |||||||||
LPC11U68 | LPC11Uxx | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.